Commit 97aeb47
feat(apps/whale-api): add updatemasternode indexer (#1869)
#### What this PR does / why we need it:
Add `UpdateMasternodeIndexer extends DfTxIndexer<UpdateMasternode>` to
update the masternode index when the DfTx UpdaterMasternode transaction
is created.
#### Which issue(s) does this PR fixes?:
Fixes part of #1842
Signed-off-by: Isaac Yong <[email protected]>
Signed-off-by: Kven Ho <[email protected]>
Signed-off-by: Fuxing Loh <[email protected]>
Co-authored-by: Mark Tan <[email protected]>
Co-authored-by: Mark Tan <[email protected]>
Co-authored-by: Shoham Chakraborty <[email protected]>
Co-authored-by: Dilshan Madushanka <[email protected]>
Co-authored-by: Isaac Yong <[email protected]>
Co-authored-by: Fuxing Loh <[email protected]>1 parent 6b26368 commit 97aeb47
File tree
7 files changed
+432
-5
lines changed- apps/whale-api/src
- module.indexer/model
- dftx
- module.model
7 files changed
+432
-5
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| 12 | + | |
12 | 13 | | |
13 | 14 | | |
14 | 15 | | |
| |||
30 | 31 | | |
31 | 32 | | |
32 | 33 | | |
| 34 | + | |
33 | 35 | | |
34 | 36 | | |
35 | 37 | | |
| |||
45 | 47 | | |
46 | 48 | | |
47 | 49 | | |
| 50 | + | |
48 | 51 | | |
49 | 52 | | |
50 | 53 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| 9 | + | |
9 | 10 | | |
10 | 11 | | |
11 | 12 | | |
| |||
23 | 24 | | |
24 | 25 | | |
25 | 26 | | |
| 27 | + | |
26 | 28 | | |
27 | 29 | | |
28 | 30 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
114 | 114 | | |
115 | 115 | | |
116 | 116 | | |
| 117 | + | |
117 | 118 | | |
118 | 119 | | |
119 | 120 | | |
| |||
Lines changed: 12 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
| 33 | + | |
38 | 34 | | |
39 | 35 | | |
40 | 36 | | |
| |||
92 | 88 | | |
93 | 89 | | |
94 | 90 | | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
95 | 102 | | |
96 | 103 | | |
97 | 104 | | |
| |||
0 commit comments