|
| 1 | +Name: BUSCO Datasets |
| 2 | +Description: Lineage datasets for use with BUSCO software package. Each dataset contains HMM profiles for clade specific, universal, single-copy marker genes. Datasets are available across archaea, bacteria, eukaryota and virus domains. The repository also includes necessary data files for phylogenetic placement of an input assembly. |
| 3 | +Documentation: https://busco.ezlab.org/busco_userguide.html#lineage-datasets |
| 4 | +Contact: https://gitlab.com/ezlab/busco/-/issues |
| 5 | +ManagedBy: Computational Evolutionary Genomics Group, University of Geneva |
| 6 | +UpdateFrequency: New datasets are released to correspond with updates in OrthoDB versions. Maintenance updates occur a few times a year if necessary to fix any bugs or update metadata. |
| 7 | +Tags: |
| 8 | + - assembly |
| 9 | + - bacteria |
| 10 | + - bioinformatics |
| 11 | + - genomic |
| 12 | + - life sciences |
| 13 | + - metagenomics |
| 14 | + - open source software |
| 15 | + - protein |
| 16 | + - virus |
| 17 | + - aws-pds |
| 18 | +License: The BUSCO datasets are licensed under the Creative Commons Attribution-NoDerivatives 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nd/4.0/ or send a letter to Creative Commons, PO Box 1866, Mountain View, CA 94042, USA. Any use of these datasets for analyses in a publication or product must include the citation of the corresponding paper - https://doi.org/10.1093/molbev/msab199 |
| 19 | +Citation: |
| 20 | +Resources: |
| 21 | + - Description: BUSCO datasets and companion files for use with BUSCO pipeline |
| 22 | + ARN: arn:aws:s3:::busco-data |
| 23 | + Region: us-east-1 |
| 24 | + Type: S3 Bucket |
| 25 | + - Description: Notifications for new BUSCO data |
| 26 | + ARN: arn:aws:sns:us-east-1:622022425660:my-dataset-object_created |
| 27 | + Region: us-east-1 |
| 28 | + Type: SNS Topic |
| 29 | +DataAtWork: |
| 30 | + Tutorials: |
| 31 | + - Title: BUSCO - from QC to gene prediction and phylogenomics |
| 32 | + URL: https://www.youtube.com/watch?v=9SjVY3BT8JU |
| 33 | + AuthorName: Matthew Berkeley |
| 34 | + AuthorURL: https://github.com/berkelem |
| 35 | + Services: |
| 36 | + Publications: |
| 37 | + - Title: OrthoDB and BUSCO update - annotation of orthologs with wider sampling of genomes. |
| 38 | + URL: https://academic.oup.com/nar/article/53/D1/D516/7899526?login=true |
| 39 | + AuthorName: Fredrik Tegenfeldt, Dmitry Kuznetsov, Mosè Manni, Matthew Berkeley, Evgeny M Zdobnov, Evgenia V Kriventseva |
| 40 | + - Title: BUSCO Update - Novel and Streamlined Workflows along with Broader and Deeper Phylogenetic Coverage for Scoring of Eukaryotic, Prokaryotic, and Viral Genomes. |
| 41 | + URL: https://academic.oup.com/mbe/article/38/10/4647/6329644?login=true |
| 42 | + AuthorName: Mosè Manni, Matthew R Berkeley, Mathieu Seppey, Felipe A Simão, Evgeny M Zdobnov |
| 43 | + - Title: BUSCO - assessing genomic data quality and beyond. |
| 44 | + URL: https://currentprotocols.onlinelibrary.wiley.com/doi/full/10.1002/cpz1.323 |
| 45 | + AuthorName: Mosè Manni, Matthew R. Berkeley, Mathieu Seppey, Evgeny M. Zdobnov |
| 46 | +DeprecatedNotice: |
| 47 | +ADXCategories: |
| 48 | + - Healthcare & Life Sciences Data |
0 commit comments