Commit 9863312
Add M5Stack CoreS3 (#1364)
* Update M5Stack Core2 V1.1 documentation
Updated the date published and modified display configuration.
Switch to mipi_spi platform
* Add framework type for ESP32 configuration
Arduino framework is required because of axp2101 componant
* Apply suggestion from @Copilot
Co-authored-by: Copilot <[email protected]>
* Remove transform settings from M5Stack-Core2 config
mirror_x is not required
* Remove unnecessary settings from M5Stack config
Removed auto_clear_enabled and update_interval settings.
* Update bottom notes
* Update display configuration with transform settings
Added transform settings for display configuration.
* Enable show_test_card
* Typical conventions (width × height)
* Add documentation for M5Stack CoreS3 device including GPIO pinout and example configuration
* Add product image for M5Stack CoreS3 device
* Update M5Stack CoreS3 configuration for ESP-IDF with flash size and cache settings
* Add AXP2101 and AW9523B configurations for M5Stack CoreS3 device
* Refactor SPI configuration for M5Stack CoreS3 device
* Update M5Stack CoreS3 configuration for touchscreen and IO expander
* Update M5Stack CoreS3 configuration: set logger level to DEBUG, adjust SPI and I2C settings, and add LCD backlight control
* Reorganize M5Stack CoreS3 configuration: move touchscreen and light settings, and update display section
* Revert M5Stack Core2 to current
* Update src/docs/devices/M5Stack-CoreS3/index.md
Co-authored-by: Copilot <[email protected]>
* Replace M5Stack CoreS3 image with PNG format and remove outdated WEBP file
* Improve M5Stack CoreS3 documentation: enhance touchscreen and IO expander descriptions for clarity
* Add note about BMI270 IMU support status in M5Stack CoreS3 documentation
* Update M5Stack CoreS3 documentation: clarify BMI270 IMU support status
---------
Co-authored-by: Copilot <[email protected]>1 parent c12e081 commit 9863312
File tree
2 files changed
+205
-0
lines changed- src/docs/devices/M5Stack-CoreS3
2 files changed
+205
-0
lines changedLoading
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
0 commit comments